VoipNow 5.2.5
This document contains all the changes performed in the VoipNow 5.2.5.
Important Notes
Deprecating Notice
Please read VoipNow Deprecating Notice before going further.
Before Upgrade
MySQL and Elasticsearch Database
The new version contains significant MySQL and Elasticsearch database optimizations. Unfortunately, due to these improvements, a reindex is necessary, which might take hours on large databases. However, we made available a script that updates the databases prior to the actual VoipNow 5.2.5 upgrade, without downtime. So, it's highly recommended to download this script:
https://www.4psa.com/software/voipnow5dbupgrade.shand run it on the Infrastructure Controller overnight or when the database is not heavily utilized. System functionality will not be impacted while the script is running. Once the script has completed, you can proceed with VoipNow installation. Once the Elasticsearch upgrade has started, calls will no longer be indexed in Elasticsearch (they will still be normally indexed in MySQL). After upgrading to VoipNow 5, call indexing to Elasticsearch will be resumed. Therefore, we recommend planning the database upgrade close to the actual upgrade to VoipNow 5.
Hubring Database
If you are running a distributed setup with more than one Hubring node, please open an upgrade assistance ticket in 4PSA Help Desk.
Installation/upgrade
In order to install or upgrade to VoipNow 5.2.5, please use the installer from:
https://www.4psa.com/software/voipnow5installer.shThis script can upgrade VoipNow 3.5 and newer versions. If you want to upgrade an older version, upgrade to VoipNow 4.1.3 first.
Limited Release Notes
The current release notes contain only the changes that in our opinion might affect existing VoipNow customers.
Legend:
- ✨ Features
- ⬆️ Enhancement
- ✅ Resolved
- 🔒 Security
VoipNow 5.2.5 M7 Release 190723
VoipNow Component
| Type | Details | Ticket ID |
|---|---|---|
| ✅ | Fixed critical security vulnerability Issue ID: VNP-63464 | - |
VoipNow 5.2.5 M5 Release 180714
VoipNow Component
| Type | Details | Ticket ID |
|---|---|---|
| ⬆️ | New provisioning templates for Snom phones, models: D785, D765, D715, D120. Issue ID: VNP-62013 VNP-61635 | - |
| ⬆️ | New provisioning templates for Yealink phones, models: SIP-T41S SIP-T42S SIP-T46SSIP-T48S Issue ID: VNP-61205 | - |
| ⬆️ | New provisioning templates for Fanvil phones, models: C600 C400 X2 PA2 X3s X4 X5s X6 Issue ID: VNP-61324 | - |
| ⬆️ | New provisioning templates for Htek phones, models: UC924P, UC902. Issue ID: VNP-60874 | - |
| ⬆️ | Added lockIP to GetSipPreferences UnifiedAPI method response. Issue ID: VNP-61879 | MLO-111357 |
| ⬆️ | Added search DID on channel by extension. Issue ID: VNP-61623 | . |
| ✅ | No longer allowing external callers to transfer calls Issue ID: VNP-61824 | VEF-365686 |
| ✅ | Fixed possible call loop due to a faulty upgrade. Issue ID: VNP-61937 | NWV-185287 |
| ✅ | PBX will reload logic IP when this is changed in web management interface. Issue ID: VNP-62011 | - |
| ✅ | Fixed call options inheritance for external incoming calls. Issue ID: VNP-61963 | - |
| ✅ | Fixed missed notifications for calls answered elsewhere. Issue ID: VNP-62052 HG-17523 | WJD-449209 |
| ✅ | Setting nat_uri auto-expire according to "Maximum call duration". Issue ID: VNP-62109 VNP-61973 | GUM-937521 |
| ✅ | X-voipnow-pbx header is now added for intercom call to single extension. Issue ID: VNP-61782 | RNH-499158 |
| ✅ | Fixed X-voipnow-did header when a call is transferred with an ICR set on an IVR extension Issue ID: VNP-61621 | XOM-699344 |
| ✅ | Voicemail is no longer breaking ICR by auto-answering. Issue ID: VNP-61575 VNP-61674 | KQG-216343 |
| ✅ | Send video attribute a=send in SIP signaling on secondary leg when it is missing from primary leg invite. Issue ID: VNP-62126 | LZC-735236 |
| ✅ | Fixed unpause queue agent operation from VoipNow interface. Issue ID: VNP-61989 | KFQ-701394 |
| ✅ | Fixed possible inconsistencies in configuration when SIP nodes were added. Issue ID: VNP-61960 VNP-61979 | - |
| ✅ | Reset hangupcause on channel on each retry to prevent possible PBX call loop. Issue ID: VNP-61925 | WPQ-955024 |
| ✅ | Enable the SQL events scheduler on master, should be disabled manually on slave nodes. Issue ID: VNP-62064 | NWX-212856 |
| ✅ | Fixed several upgrade issues caused by wrong RPM dependencies. Issue ID: VNP-61956 | - |
| ✅ | Fixed several memory leaks in PBX. Issue ID: VNP-61936 | NZO-475382 |
| ✅ | Added role based check in srvmonitor. Issue ID: VNP-61594 | RDB-403681 |
| ✅ | Added regenerate_security script to regenerate the passwords, certificates and tokens for cloud based images. Issue ID: HG-16557 | - |
| ✅ | Fixed queue Hangup Call Event not being sent when caller cancels. Issue ID: VNP-61067 | SWV-819102 |
| ✅ | Fixed possible cause for 500 server error on UnifiedAPI call hangup. Issue ID: VNP-61939 | KGP-366233 |
| ✅ | Fixed SIP server possible crash when interacting with messaging core. Issue ID: VNP-61665 | Autoreport |
| ✅ | Fixed subscriber process registration to internal messaging infrastructure . Issue ID: VNP-61998 | TTN-540545 |
| ✅ | Fixed possible DataChannel process crash while disconnecting a peer. Issue ID: VNP-61470 | Autoreport |
| ✅ | Fixed calling two mobile devices registered with the same user. Issue ID: VNP-61117 | - |
| ✅ | FIxed parsing multiple Allow headers in PBX server. Issue ID: VNP-61953 | NAA-953378 |
| ✅ | Fixed channel username and password validation, "-" character is now allowed. Issue ID: VNP-61908 | XKP-929707 |
| ✅ | Fixed adding extension to company directory. Issue ID: VNP-61835 | - |
| ✅ | Fixed apps permissions being changed on editing. Issue ID: VNP-61513 | - |
| ✅ | Fixed UnifiedAPI make call with specific phone numbers. Issue ID: VNP-61620 | ITI-634851 |
| ✅ | Fixed adding new values in Charging Limits section. Issue ID: VNP-62027 | SFE-368404 |
| ✅ | Fixed allow / do not allow on ICR setup. Issue ID: VNP-61704 | LPC-848722 CMD-942857 |
| ✅ | Fixed SIP server issue with INVITE that contains no port and DNS SRV resolve fails. Issue ID: VNP-61955 | - |
| ✅ | Fixed token generation for apps added by organization in its context. Issue ID: VNP-61521 | - |
| ✅ | Fixed initialization of POSIX storage system. Issue ID: VNP-61499 | - |
| ✅ | Fixed channel name for local calls in Call Report export file. Issue ID: VNP-61823 | JLC-119337 |
| ✅ | Increased concurrent calls on a channel to 9999 maximum value. Issue ID: VNP-61873 | XJI-233904 |
| ✅ | Fixed recaptcha check on new Hubgets visitor. Issue ID: HG-18975 | SQE-517751 |
| ✅ | Fixed unhandled error in Hubgets interface when AppDataService.read responded with 401. Issue ID: HG-16191 | - |
VoipNow 5.2.5 M4 Release 180406
VoipNow Component
| Type | Details | Ticket ID |
|---|---|---|
| ⬆️ | Third-party open source package upgrades. | - |
| ✅ | Avoided possible PBX crash in pickup when multiple PBX are available. Issue ID: VNP-61563 | Autoreport |
| ✅ | Avoided possible PBX crash when trying to load NULL proxies. Issue ID: VNP-61511 | Autoreport |
| ✅ | Added double check for non-phone extensions register (issue occurred due to manual manipulation of the database). Issue ID: VNP-61603 | - |
| ✅ | Fixed charging plan caching issue that might have caused charging plans to be evicted from cache. Issue ID: VNP-61605 | - |
| ✅ | Fixed making agent unavailable if he logged back in after logging out in the exact moment he received a call. Issue ID: VNP-61414 | LVD-703558 |
| ✅ | Fixed queue agent unpause logging. Issue ID: VNP-61679 | - |
| ✅ | Fixed SIP trunking licensing on Hubgets subscriptions. Issue ID: VNP-61760 | MNP-319551 |
| ✅ | Avoided possible PBX crash by safely unreferrencing a session timer. Issue ID: VNP-61627 | Autoreport |
| ✅ | Fixed DNS resolver in glibc resolv when pthread_create returned EAGAIN. Issue ID: VNP-61491 | Autoreport |
| ✅ | Avoided possible PBX crash by returning NULL frame if tech_pvt was already destroyed. Issue ID: VNP-61410 | Autoreport |
| ✅ | Avoided possible PBX crash when parsing DID which contained ! character. Issue ID: VNP-61616 | Autoreport |
| ✅ | Avoided possible issues with malformed OPUS codec frame. Issue ID: VNP-61072 | Autoreport |
| ✅ | Fixed multiple issues in ICR add. Issue ID: HG-17351 VNP-61433 VNP-61430 | - |
| ✅ | Fixed ICR rule transfer to voicemail if extension number contains more than 3 digits. Issue ID: VNP-61381 | CKW-859334 |
| ✅ | Fixed SIP contact not being saved even if the registration was successful. Issue ID: VNP-61194 | HWK-187518 |
| ✅ | Fixed possible PBX deadlock caused by a pickup using Replaces header. Issue ID: VNP-61689 | XFI-591964 |
| ✅ | Added warning for multiple accounts with the same username. Issue ID: VNP-61618 | ZSE-628530 |
| ✅ | Fixed IPv6 validation. Issue ID: HG-18269 | - |
| ✅ | Fixed validation of assigned voicemail extension when displaying ICR rules. Issue ID: VNP-61099 | EEH-754455 |
| ✅ | Fixed SystemAPI-related operations. Issue ID: VNP-61429 | - |
| ✅ | Fixed possible stack corruption in PBX. Issue ID: VNP-61757 | Autoreport |
| ✅ | Fix unpause queue from VoipNow interface. Issue ID: VNP-62011 | KFQ-701394 |
VoipNow 5.2.5 M3 Release 171223
VoipNow Component
| Type | Details | Ticket ID |
|---|---|---|
| ⬆️ | Improved performance for Unified API requests. Issue ID: VNP-61075 HG-16777 | VLA-931945 |
| ⬆️ | Added weekly cleanup worker that removes organizations marked for delete. Issue ID: VNP-61240 VNP-61335 | XXI-439264 |
| ⬆️ | Added PBX_MAXCALL variable for the maximum number of calls in PBX. Default value is 3000. Issue ID: VNP-61256 | - |
| ⬆️ | Improved database performance in PBX. Issue ID: VNP-61259 | |
| ⬆️ | Allowed "+" in public callerID Numbers. Issue ID: VNP-61294 | - |
| ⬆️ | Changed to ECDSA self-signed default certificate for PBX and HTTP. Only for new installations. Issue ID: VNP-61307 | - |
| ⬆️ | Service Provider's added apps appear in catalog only for the users that belong to the provider's organizations. Issue ID: HG-16686 | - |
| ⬆️ | Removed redundant name column from sound_language SQL table. Issue ID: VNP-60620 | - |
| ⬆️ | Improved Elasticsearch upgrade mechanism by consolidating incremental upgrades. Issue ID: VNP-58872 | - |
| ⬆️ | The voipnow5dbupgrade.sh database upgrade script now also handles Elasticsearch upgrade. Issue ID: VNP-61022 | - |
| ✨ | Added support for resource auto-delete policies in subscriptions. | |
| ✨ | Added support for calling all phone extensions of a (43*). | - |
| ✨ | Many web management interface improvements. | - |
| ✨ | Added support for HTML email templates. These are used on voicemail and fax notifications. Issue ID: VNP-58587 | my.4psa.com UDF-151790 |
| ✨ | Improved crypto speed with AES-NI support. VoipNow will no longer run on old computing platforms. For a list of supported CPUs, check Intel's website. | - |
| ✨ | Added system firewall management. | - |
| ✨ | SIP over WebRTC is proxied through HTTP server. Can be also used with cloud proxy providers like Cloudflare. | - |
| ✨ | Improved device provisioning so that an extension can be assigned to multiple devices. Issue ID: VNP-58027 | PYY-763787 |
| ✨ | Added queue supervisor capability to monitor outgoing calls (outbound call center). | - |
| ✨ | Added callerIdDestination parameter to UnifiedAPI phoneCalls service. This ID is displayed on the destination phone. | - |
| ✨ | Added new columns to Call Issue ID: Full name, Last Name, First Name, Company Name. | - |
| ✨ | Added new filters in Call Issue ID: Queue supervising and Call supervising. | - |
| ✨ | Added HTTP server name configurable in local.conf. | - |
| ✨ | Upgraded PHP to version 7 branch. Major performance gains. | - |
| ✨ | Added a new internal messaging layer - Hammer. Removed Celery as it's used for task distribution too. Issue ID: VNP-59981 HG-7237 HG-11390 HG-13564 HG-13565 HG-13684 | - |
| ✨ | Added automated index upgrade for Elasticsearch. | - |
| ✨ | Simplified storage management by unifying user storage options. Former settings for voicemail messages, call recordings, sound files, music on hold, fax files are now consolidated into a single setting - M aximum Storage. Issue ID: HG-6647 | - |
| ⬆️ | OpenID is obsolete. Support was removed. | - |
| ⬆️ | Improved the speed of call reports on servers with large databases. Issue ID: HG-12524 | - |
| ⬆️ | Internal PBX SIP nodes communication was changed from UDP to TCP, which makes it more reliable. Issue ID: VNP-60042 | MBF-806335 |
| ⬆️ | Added warnings and improved Hubring distributed database behavior in case of low memory. Issue ID: VNP-59159 | GSR-171319 QPH-831267 |
| ⬆️ | Improved SIP server call distribution. Issue ID: VNP-57664 | - |
| ⬆️ | Added new language packs: English (Australian), English (Great Britain) and Swedish. Issue ID: VNP-57355 | - |
| ⬆️ | Logo upload now supports BMP image file format. Issue ID: VNP-59351 | - |
| ⬆️ | Fixed Unpark issue for calls that passed through the Cascade rule. Issue ID: VNP-59347 | - |
| ⬆️ | Channel name limit has been increased to 64 characters. Issue ID: VNP-59606 | - |
| ⬆️ | GetOrganizations SystemAPI method returns Company Name. Issue ID: VNP-57855 VNP-59840 | DXH-402582 PDP-845158 |
| ⬆️ | Improved interface description for Caller Behavior on Queue exit. Issue ID: VNP-60119 | ZLL-875039 |
| ⬆️ | Improved field descriptions in Organization Templates. Issue ID: VNP-60242 | - |
| ⬆️ | Improved descriptions in License Management area. Issue ID: VNP-60212 | - |
| ⬆️ | Improved the speed of regular expressions. Issue ID: HG-9408 HG-10016 | - |
| ⬆️ | Improved resource removal. Now it's offloaded to workers. Issue ID: HG-10818 | - |
| ⬆️ | Added option to configure 000 as a forbidden extension Issue ID: VNP-60201 | UCJ-610100 |
| ⬆️ | Improved SELinux management, rules and policies. Issue ID: VNP-59332 VNP-59456 | - |
| ⬆️ | Improved charging system for calls in progress during month change. Issue ID: VNP-59412 | - |
| ⬆️ | Upgraded Node.js to version 6.11.4. | - |
| ⬆️ | Upgraded MySQL backup script XtraBackup to version 2.3.3 . Issue ID: VNP-56961 | - |
| ⬆️ | Added system for upgrading MySQL time zone information. Issue ID: VNP-58791 | - |
| ⬆️ | Several web management interface improvements on pop-up panels. Issue ID: VNP-58491 | ZOG-976985 |
| ⬆️ | Multiple installer improvements. Issue ID: VNP-58470 | - |
| ⬆️ | Multiple SIP Server configuration improvements. Issue ID: VNP-57820 VNP-59068 | - |
| ⬆️ | Company directory can now be set independently of voicemail. Issue ID: VNP-57710 | ZMC-918697 |
| ⬆️ | Increased default PHP memory limits. Issue ID: VNP-57656 | SCA-612574 |
| ⬆️ | Updated queue extension recording format to MP3. Issue ID: VNP-57246 | IIZ-675149 |
| ⬆️ | Multiple fixes and improvements in webRTC support. Compatibility with Microsoft Edge browser. Issue ID: VNP-57207 VNP-58612 VNP-56679 VNP-58344 | - |
| ⬆️ | Added confirmation message on successful account edit operation. Issue ID: VNP-56944 | - |
| ⬆️ | DND message is now played when there is only one active peer in the ICR number list and the peer has DND active. Issue ID: VNP-57856 | JWO-190117 |
| ⬆️ | Email notifications for charging limits are now sent only for enabled accounts. Issue ID: VNP-57554 | KTK-508051 |
| ⬆️ | Improved messages in charging email notifications for limit warning. Issue ID: VNP-57502 | KTK-508051 |
| ⬆️ | Notifications for account creation are now sent on Organization level as well. Issue ID: VNP-57225 | IHP-805630 |
| ⬆️ | Dashes ("-") are now allowed in names of phone provisioning files. Issue ID: VNP-57018 | BHR-981562 |
| ⬆️ | Music on hold is no longer played on cascaded calls. Issue ID: VNP-56976 | QXX-193606 UBZ-496750 |
| ⬆️ | Improved PHP scalability on machines with many cores and lots of workers. Issue ID: VNP-56932 | CCX-271746 |
| ⬆️ | Improved performance on SIP Server handling MWI forced subscriptions. Issue ID: VNP-56638 | PEO-151541 |
| ⬆️ | Updated GeoIP library. Issue ID: VNP-60409 | - |
| ⬆️ | UnifiedAPI requests are now routed through Hammer advanced message distribution. Removed RabbitMQ. Issue ID: HG-13851 HG-14527 | - |
| ⬆️ | Added database upgrade script to be run prior to upgrade. Issue ID: HG-12524 | - |
| ⬆️ | Improved user device storage for faster lookup. Issue ID: HG-12442 HG-12443 | - |
| ⬆️ | Improved accounts table search. Issue ID: VNP-60414 | - |
| ⬆️ | Display company name instead of first name in several areas: - Accounts tables and navigation breadcrumbs - Public Phone management area. Issue ID: VNP-60532 | CNZ-157350 |
| ⬆️ | Added Call Supervising to call history. Issue ID: VNP-60127 | - |
| ⬆️ | Removed useless fields "Device" and "Assigned public phone number(s)" listed in the "Extension Overview" section for extensions that are not Phone Terminal Issue ID: VNP-56931 | - |
| ⬆️ | Downloaded files for faxes, voicemail, recording are named <extension_number><id_of_resource><date>.<file_extension> Issue ID: HG-11843 | - |
| ⬆️ | Improved data distribution for distributed database. If you have an infrastructure with several distributed database nodes you need to run a data re-partitioning script. Issue ID: HG-14856 | - |
| ✅ | Fixed PIKE L1 issues. SIP Server now replies with "603 Denied" to requests failing the PIKE checks. Issue ID: VNP-59021 | EBC-624210 |
| ✅ | Fixed possible deadlock in PBX conference app. Issue ID: VNP-58878 | EAT-149908 |
| ✅ | Fixed CallerID in call history for external outgoing calls. Issue ID: VNP-58821 | SGP-292741 |
| ✅ | Exported Call Reports now contain called DID on all account levels. Issue ID: VNP-58551 | SGP-292741 |
| ✅ | Fixed SIP trunking issues when SIP forking is used. Issue ID: VNP-58489 | WPN-728752 |
| ✅ | Fixed handling of subsequent requests when using custom ports for SIP Server. Issue ID: VNP-58452 | - |
| ✅ | Fixed fax no longer being sent when user email address is missing. Issue ID: VNP-58408 | UPV-847120 |
| ✅ | Fixed ICE status report inconsistency between web management interface and PBX. Issue ID: VNP-58406 | - |
| ✅ | Fixed temporary files getting deleted when voicemail notification email compose fails. Issue ID: VNP-58285 | UAG-260673 |
| ✅ | Fixed extension codec list when codec is removed from global settings. Issue ID: VNP-58199 | VCW-743754 |
| ✅ | Fixed logged queue event when all members are busy . Event is now EXITWITHFULL. Issue ID: VNP-58173 | YSN-342834 |
| ✅ | Infrastructure management message is now displayed only to admin accounts. Issue ID: VNP-58172 | GCS-870203 |
| ✅ | Fixed browse button status when editing music on hold. Issue ID: VNP-58160 | - |
| ✅ | Fixed SetQueueRemoteAgent not refreshing agent registration method when updating penalty. Issue ID: VNP-58082 | PGN-314744 |
| ✅ | Fixed MySQL partitioning for large SQL tables. Issue ID: VNP-58070 | JSM-395613 |
| ✅ | Fixed several issues in call statistics that prevented graphs from being displayed. Issue ID: VNP-57996 | FAZ-827843 |
| ✅ | Fixed sort fields in Organization/Service Provider management page. Issue ID: VNP-57781 | - |
| ✅ | Fixed start issues in account call cost report with new date formats: 'Y-m-01 00:00:00' (firstDayOfMonth) and 'Y-m-d 23:59:59' (lastDayOfMonth). Issue ID: VNP-57714 | OFQ-675038 |
| ✅ | Fixed display issue for organization management page title when disabling control panel access. Issue ID: VNP-57680 | - |
| ✅ | Fixed several issues in init scripts and made them LSB compliant. Issue ID: VNP-57673 VNP-57990 | - |
| ✅ | Fixed folder exclusion mechanism in vnbackup for full backups. Issue ID: VNP-58650 | - |
| ✅ | Fixed "To" column in Call Reports on Organization level account, when queue calls are distributed to remote agents. Issue ID: VNP-57617 | WSY-823242 |
| ✅ | Fixed SQL in provisioning file generation when no provisioning templates are available. Issue ID: VNP-57571 | - |
| ✅ | Fixed voicemail greeting message for busy extensions. Issue ID: VNP-57504 | CWS-960329 |
| ✅ | Fixed time-zone reset for agent events when changing number of entries in the Queue Agents page. Issue ID: VNP-57451 | AVR-837943 |
| ✅ | Fixed OAuth authorization flow when code request is made using POST. Issue ID: VNP-57407 | QKT-722491 |
| ✅ | Fixed "Last Name" issues in SystemAPI edit accounts methods. Issue ID: VNP-57341 | JZL-897007 |
| ✅ | Fixed <!PRO_PATH!> variable to contain / in generated provisioning files. Issue ID: VNP-57308 | CAV-395662 |
| ✅ | Fixed SIP Server crash in a presence subscription race. Issue ID: VNP-57304 | Autoreport |
| ✅ | Fixed retrieve for PBX role exposure in SIP Server load balancer module. Issue ID: VNP-57289 | - |
| ✅ | Non-REGISTER requests coming from a fixed IP extension with invalid DIDs and no authentication headers are now rejected. Issue ID: VNP-57250 VNP-60443 | CFS-820603 |
| ✅ | Fixed SIP Server load balancer issue that caused non-optimal balancing in multi-PBX deployments. Issue ID: VNP-57157 | - |
| ✅ | Fixed OS detection error in voipnow_skin_create.sh. Issue ID: VNP-57053 | XBG-620646 |
| ✅ | Fixed counting of agent dump calls in all Queue Reports. Issue ID: VNP-56973 | ZPC-272150 LYS-233498 |
| ✅ | Ping is now sent to all forked contacts registered on a single extension. Issue ID: VNP-56888 | PIW-696528 QVM-979568 |
| ✅ | Fixed network validation for "Allow extension SIP connection only from IP". Issue ID: VNP-56868 | PZR-448331 |
| ✅ | Fixed AssignQueueRemoteAgent to add phone number when a remote agent is assigned via API. Issue ID: VNP-56822 | KUG-651147 |
| ✅ | Fixed name-related issue in Top Telephony Users statistics. Issue ID: VNP-56817 | PUQ-526498 |
| ✅ | Fixed call statistics to include records from the past years. Issue ID: VNP-56800 | LBV-480849 |
| ✅ | Disabled SQL partitioning events on slaves to prevent issues with MySQL replication. Issue ID: VNP-56790 | - |
| ✅ | Fixed automated account suspension (expire). Issue ID: VNP-56788 | JJI-828249 RHK-987732 JVA-702926 |
| ✅ | Fixed phone language in PBX conference app. Issue ID: VNP-56738 | - |
| ✅ | Fixed PBX server race condition. Issue ID: VNP-56730 | Autoreport |
| ✅ | Fixed possible SIP server crash during shutdown procedure. Issue ID: VNP-58695 | CNR-120509 |
| ✅ | Replaced Contact header for INVITE replies towards PBX when using channels that register. Issue ID: VNP-56946 | - |
| ✅ | Fixed SIP Server crash during a configuration reload. Issue ID: VNP-56651 | DJC-421455 |
| ✅ | Fixed possible PBX crash when manager module was reinitialized. Issue ID: VNP-56627 | - |
| ✅ | Added transfer destination for COMPLETETRANSFER call queue event. Issue ID: VNP-56977 | - |
| ✅ | Display domains in ser_domain regardless of FROM value. Issue ID: VNP-60370 | - |
| ✅ | Fixed automatic removal of older faxes. Issue ID: VNP-60410 | ZHY-229062 |
| ✅ | Check MAC provision option in provisioning endpoint. Issue ID: VNP-60540 | ALQ-328189 |
| ✅ | Fixed voicemail notification to contain both names. Issue ID: VNP-60550 | |
| ✅ | Removed channels prefix from external targets in Call FLows Issue ID: VNP-59325 | VUV-312692 |
| ✅ | Fixed label in voicemail settings area. Issue ID: VNP-60577 | - |
| ✅ | Fixed time interval based jump when cloning an IVR. Issue ID: VNP-56773 | XVB-154816 |
| ✅ | Apply rows in table setting for queue agents table. Issue ID: VNP-56707 | - |
| ✅ | Allow parking of a call from an public target of an ICR, if the ICR has "Allow public called destinations to transfer calls" enabled. Issue ID: VNP-60566 | ELY-685503 |
| ✅ | "Currently using CallerID numbers" is grayed out when callerID name and number are on set by equipment Issue ID: VNP-57081 | YIZ-941225 |
| ✅ | Fixed extension ping default setting and update to ser_subscriber. Issue ID: VNP-60622 | - |
| ✅ | Improved UnifiedAPI logging in case of errors. Issue ID: VNP-60118 | - |
| ✅ | Fixed queue report for answered calls when the agent is present in several queues. Issue ID: VNP-58528 | - |
| ✅ | Disable use of ice if strict_rtp_address was updated due to probation. Issue ID: VNP-60571 | - |
| ✅ | Fixed PBX security (atack on RTP stack). Issue ID: VNP-60855 | - |
| ✅ | Fixed update to current credit when decreasing public network limit in charging plan. Issue ID: VNP-60816 | LUL-961218 |
| ✅ | Fixed DelTimeInterval SystemAPI method for non admin tokens. Issue ID: VNP-60789 | ANU-427739 |
| ✅ | Add unit measurement for uploaded file size warning. Issue ID: VNP-56994 | - |
| ✅ | Update crypto when a new a=crypto is received. Issue ID: VNP-60864 | BGU-539076 |
Automation Component
No changes were made.
| Type | Details | Ticket ID |
|---|---|---|
| ✅ | Fixed cipher issue for PsiGate and added improvements in cipherSwitcher. Issue ID: VNA-15230 | ISZ-486638 |